Conveyor Components
Wheels for 7 Inch Beams
| CAP. (lb.) @ 100 FPM | WHEEL DATA | WHEEL CATALOG
PART NO. |
MOUNTING DATA | WEIGHT
EACH (lb.) |
||||||
| TREAD | FLANGE | AXLE | CONE / HUB | |||||||
| DIA. | W. | DIA. | W. | DIA. | LGTH. | I.D. | O.D. | |||
| 2,000 | 5.00 | 1.37 | 6.50 | .62 | * 42774-D | 1.00 | 2.25 | - | 1.25 | 13.00 |
| 5.25 | 1.50 | 6.50 | .50 | 42912-D | 1.00 | 2.25 | - | 1.25 | 13.00 | |
| 8.00 | 1.37 | 9.50 | .62 | * 43770-D | 1.00 | 2.25 | - | 1.25 | 19.00 | |
| 10.00 | 1.37 | 11.50 | .62 | * 43775-D | 1.00 | 2.25 | - | 1.25 | 30.00 | |
Note: * Flat Tread / # Sealed Precision Bearing