Conveyor Components
Wheels for 4 Inch Beams
| CAP. (lb.)
@ 100 FPM |
WHEEL DATA | PART NO. | MOUNTING DATA | WEIGHT
EACH (lb.) |
REF. OLD
P/N |
||||||
| TREAD | FLANGE | AXLE | CONE / HUB | ||||||||
| DIA. | W. | DIA. | W. | DIA. | LGTH. | I.D. | O.D. | ||||
| 300 | 3.18 | .96 | - | - | 45134 | .50 | 1.38 | - | - | 1.6 | 4252 |
| 3.18 | .96 | - | - | 45089 | .62 | 1.36 | - | - | 1.8 | - | |
| 3.18 | .96 | - | - | 45085 | - | - | .50 | 1.18 | 1.4 | 5002 | |
| 3.18 | .96 | - | - | 45086 | - | - | .63 | 1.18 | 1.4 | - | |
| 3.25 | .96 | - | - | 45060 | .50 | 1.37 | - | - | 1.6 | - | |
| 3.12 | .62 | 4.00 | .43 | # 52032 | - | 1.19 | .50 | 1.00 HEX | 1.7 | 3001 | |
| 3.12 | .62 | 4.00 | .43 | # 51342 | .50 | 1.19 | - | 1.00 HEX | 1.7 | 10366-S | |
| 3.12 | .62 | 4.00 | .43 |
# 52112
High Temp 500 degrees |
.50 | 1.19 | - | 1.00 HEX | 1.7 | - | |
| 3.12 | .62 | 4.00 | .43 | # 51309 | .62 | 1.29 | - | 1.00 HEX | 1.7 | 3016 | |
| 3.12 | .62 | 4.00 | .43 | # 51478 | .75 | 1.44 | - | 1.00 HEX | 1.7 | 3017 | |
Note: * Flat Tread / # Sealed Precision Bearing