Military Mobilizer Museum
Cignys has acquired a collection of military Mobilizers/Dolly Sets to aid in the design of new and replacement units. The mobilizers are all in good working condition and have been very useful in documenting the existing technology that is in use with military units around the world.
Click on the thumbnail image to the right to view more pictures and information.
| Load Capacity | 15,000 lbs. |
| Weight | 5,580 lbs. |
| Tire Size | 11.00 x 20 |
| Brake System | Air with Wedge Brakes |
| Lift System | Hand Pump/Pneumatic |
| Load Capacity | 6,000 lbs. |
| Weight | 2,026 lbs. |
| Tire Size | 7.00 x 16 |
| Brake System | Air-Over-Hydraulic |
| Lift System | Hand Pump |
| Load Capacity | 15,000 lbs. |
| Weight | 5,580 lbs. |
| Tire Size | 11.00 x 20 |
| Brake System | Air with Wedge Brakes |
| Lift System | Hand Pump/Pneumatic |
| Load Capacity | 10,500 lbs. |
| Weight | 3,700 lbs. |
| Tire Size | 9.00 x 20 8 Ply NDCC |
| Brake System | Air-Over-Hydraulic |
| Lift System | Hand Pump |
